100-W-IM hardfacing welding wire is a tubular wire for self shielded metal arc hardfacing. Provides martensitic weld metal with good abrasion and impact resistance.
This wire is especially useful in applications of 2-3 layers for maximum wear resistance. The 100-W-IM should be used when good resistance to abrasion and impact is required. The 100-W-IM will not cross crack.
Classification: DIN 8555 MF 6-GF-60-GP
C | Mn | Si | Cr |
---|---|---|---|
0.6 | 1.3 | 1.0 | 6.0 |
Structure: medium alloy martensitic
Hardness - three layer deposition mild steel: 54-57 HRc
Current type | Protection* |
---|---|
DC (+) | Gas shielded |
*St. Lawrence recommends 98/2 (Ar/O2) or 90/10 (Ar/CO2)
Flat, half up and half down
Recovery: 90%
Diameter | Amperage (A) | Voltage (V) | Stick-out (in.) | ||||
---|---|---|---|---|---|---|---|
mm | in. | Range | Optimum | Range | Optimum | Range | Optimum |
1.2 | .045 | 100-300 | 250 | 21-35 | 28 | .75-1.25 | .75 |
1.6 | 1/16 | 150-350 | 270 | 24-35 | 28 | .75-1.25 | .75 |
2.0 | 5/64 | 200-400 | 300 | 26-35 | 28 | .75-1.25 | .75 |
2.4 | 3/32 | 250-450 | 350 | 26-35 | 28 | .75-1.25 | .75 |
2.8 | 7/64 | 250-450 | 400 | 28-35 | 30 | .75-1.25 | .75 |
Stock Number | Diameter | Standard Packaging | Weight |
---|---|---|---|
RDWIRE 045-100 | ≤ 2.4mm or 3/32″ | Spool EN759: BS 300 | 33 lb |
RDWIRE 045-100 | ≥ 2.4mm or 3/32″ | Coil EN759: B 450 Drum | 60 lb Up to 500 lb |
RDUM (Rod) | 1/8″, 5/32″, 3/16″ | Box (Rod) | 10 lb |
Fumes from the normal use of some welding products can contain significant quantities of components - such as chromium and manganese - which can lower the 5.0 mg/m3 maximum exposure guideline for general welding fume.
BEFORE USE, READ AND UNDERSTAND THE MATERIAL SAFETY DATA SHEET (MSDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER.